Field Resources
Drill Pipe: Care and Handling Guide
Pipe Running Procedures:
Field Inspection Procedures:
Field Inspection Drawings:
Performance Data Sheets
For drill pipe, heavy-weight drill pipe (HWDP), or collar data sheets not listed, please contact us.
Connection | Size | Wt | Grade | Tool Joint | Datasheets | |||
400 DUO | 4 1/2" | 16.60# | S135 R2 | 5.250” x 2.688” | Imperial | CDN | Metric | |
20.00# | 5.250” x 2.688” | Imperial | CDN | Metric | ||||
430 DUO | 4 1/2" | 16.60# | S135 R2 | 5.250” x 3.000” | Imperial | CDN | Metric | |
450 DUO | 4 1/2" | 16.60# | S135 R3 | 5.500” x 3.000” | Imperial | CDN | Metric | |
480 DUO | 4 3/4" | 17.50# | S135 R3 | 5.625” x 3.750” | Imperial | CDN | Metric | |
CTP 23 | 2 3/8" | 6.65# | S135 R2 | 2.875” x 1.500” | Imperial | CDN | Metric | |
DS 40 | 4 1/2" | 16.60# | S135 R2 | 5.250” x 2.688” | Imperial | CDN | Metric | |
20.00# | 5.250” x 2.688” | Imperial | CDN | Metric |
Technical Bulletins
Certifications
Explore Our Work
Learn more about some of the projects and accomplishments we’re proud to share.
Join Our Team
Learn more about the values we share here at Complete Group and view current opportunities.